Pricing
Start free with one camera. When you need more, choose the plan that fits your workflow and pay only for the cameras you use. Bandwidth is pooled across your organization—one subscription, one invoice, no room-by-room math.
Control one camera locally with the essential Iris camera controls.
Get startedCore remote camera workflows for teams running a handful of cameras.
Get startedAdvanced production and AV workflows for multi-camera operations.
Start Free TrialCompare plans
| Features | Free | Standard | Pro | Enterprise |
|---|---|---|---|---|
| Pricing | ||||
| Monthly price | — | $10/cam | $20/cam | Custom |
| Annual price | — | $100/cam | $200/cam | Custom |
| CamerasBilled at the organization level, not per studio. | 1 | No limit | No limit | No limit |
| Bandwidth | ||||
| Included bandwidthPooled across the organization. Resets each cycle; no rollover. | 1 GB cap | 15 GB/cam | 30 GB/cam | Custom |
| Overage rateBilled monthly in arrears against the pooled balance. | Hard cap | $0.35/GB | $0.30/GB | Custom |
| Local modeUnlimited Iris use over a local network. | Unlimited | Unlimited | Unlimited | Unlimited |
| Movement | ||||
| Click to Center / CineCenter | ||||
| Fast Frame / CineFrame | ||||
| Virtual joystick | ||||
| Dynamic zoom | ||||
| Quick shots | ||||
| Auto-tracking | — | |||
| Auto-framing | — | — | ||
| Video | ||||
| Maximum resolution | 1080p | 1080p | 4K | 4K |
| NDI output | — | |||
| RTMP output | — | |||
| ISO recording | ||||
| Local recording | — | — | ||
| Cloud recording | — | — | ||
| Multi-bridge | — | — | ||
| Image | ||||
| Image adjustments | ||||
| Image presets | ||||
| Color scopes | — | — | ||
| Monitoring | ||||
| Source, recording and output metrics | ||||
| Source alerts and notifications | ||||
| Sources and control | ||||
| Auto-discovery | ||||
| Video and audio sources | ||||
| Multi-view | ||||
| Gamepads | ||||
| IP controllers | — | — | ||
| Custom hotkeys | ||||
| Account | ||||
| Studios | Unlimited | Unlimited | Unlimited | Unlimited |
| Organization-level billing | — | |||
| SSO / SAML | — | — | — | |
| Audit logs | — | — | — | |
| Uptime SLA | — | — | — | |
| Named customer success manager | — | — | — | |
| Support | Email + chat | Priority | Custom scope | |
Prices in USD. Bandwidth pooled at the organization level and billed monthly in arrears.
Bandwidth
Bandwidth is bundled per camera and pooled at the organization level, so adding a camera raises your allowance automatically. There is no separate cloud package to buy and no per-studio budget to manage.
Questions
The short version: cameras set your price, bandwidth is pooled, and tiers unlock capability rather than capacity.
Every new account opens on a two-week Pro trial with no credit card. Keep the free plan for a single camera, or pay per camera the day your fleet grows.